Spesifikasi:
Display Type | 7 Segment LED Dual Display |
Display Configuration | 4 + 4 Digits |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 °For R & S inputs: 0.5% of F.S. ±2(20min of warm up time) For RTD inputs: 0.1% of F.S ±1° |
Resolution | 0.1/1° for TC/RTD (fixed 1° for R and S TC) |
Control Output | RELAY or SSR. |
Auxiliary Output | RELAY |
Feature | Heat Cool PID , Dwell Timer |
Control Mode | PID or ON/OFF |
Supply Voltage | 85 to 270V AC / DC |
Size | 48 x 48mm |
Mounting Type | Panel Mount |
Certification | CE |
Setiap teransaksi di toko online kami akan disertakan
INVOICE PENJUALAN dan STAMPLE TOKO yang dimasukkan dalam
paket pengiriman
Ulasan
Belum ada ulasan.