Spesifikasi:
Features :
3 Ø (True rms) voltage
3 Ø (True rms) current
3 Ø Power factor
3 Ø Power (active, reactive, apparent)
Frequency
Display specifications
Display 3 rows, 7 segments LED
Digits 3
Compatible for 1 phase 2 wire, 3 phase 3 wire, 3 phase 4 wire systems
11 to 300V (L-N), 19 to 519V (L-L) measurement
Accuracy of ± 0.5% for voltage & current, 0.1% for Frequency, 0.01% for PF, 1% for Power, Class 1 for Active, Reactive & Apparent energyRPM and Run Hour Measurement
| isplay Type | 7 Segment LED |
| Display Configuration | 3 Rows of 3 Digits |
| Electrical Connection | 3Ø -3W, 3Ø – 4W, 2Ø – 3W, 1Ø – 2W |
| Features | VAF meter with Power-Factor and Power, Run Hour and RPM measurement |
| Communication Protocol | NA |
| CT Primary | 1 / 5A to 10kA (Programmable for Any Value) |
| CT Secondary | 1 / 5 A (Programmable) |
| PT Primary | 100V to 500kV (Programmable for Any Value) |
| PT Secondary | 100V to 500V (Programmable for Any Value) |
| Rated Input Current | Nominal 5A AC (Min – 20mA Max – 6A) |
| Size | 96 x 96mm |
| Supply Voltage | 85 to 270V AC (45/65Hz) |
| Mounting Type | Panel Mount |
| Certification | — |
Setiap teransaksi di toko online kami akan disertakan
INVOICE PENJUALAN dan STAMPLE TOKO yang dimasukkan dalam
paket pengiriman





Ulasan
Belum ada ulasan.